<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://pbpk.org/">
		<title>PBPK.org News Feed</title>
		<description>The latest news and announcements from PBPK.org</description>
		<link>http://pbpk.org/</link>
	   <dc:date>2010-03-11T05:36:32+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://pbpk.org//content/view/36/2/"/>
				<rdf:li rdf:resource="http://pbpk.org//content/view/39/2/"/>
				<rdf:li rdf:resource="http://pbpk.org//content/view/33/2/"/>
				<rdf:li rdf:resource="http://pbpk.org//content/view/34/2/"/>
				<rdf:li rdf:resource="http://pbpk.org//content/view/27/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://pbpk.org//content/view/36/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-22T16:52:32+01:00</dc:date>
		<dc:source>http://pbpk.org/</dc:source>
		<title>Derivation of Derived No-Effect Level Using PBPK and Benchmark Dose Response Modelling</title>
		<link>http://pbpk.org//content/view/36/2/</link>
		<description>HSL is to run a two-day course on the Derivation of a Derived No-Effect Level Using  PBPK and Benchmark...</description>
	</item>
	<item rdf:about="http://pbpk.org//content/view/39/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-01T17:08:46+01:00</dc:date>
		<dc:source>http://pbpk.org/</dc:source>
		<title>Computational Systems Biology and Dose Response Modeling Workshop @ The Hamner </title>
		<link>http://pbpk.org//content/view/39/2/</link>
		<description>The Hamner Institutes for Health Sciences is offering a Computational Systems Biology and Dose Response Modeling Workshop on September 14...</description>
	</item>
	<item rdf:about="http://pbpk.org//content/view/33/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-27T09:01:37+01:00</dc:date>
		<dc:source>http://pbpk.org/</dc:source>
		<title> Best practice in biologically-based modelling for Risk Assessment</title>
		<link>http://pbpk.org//content/view/33/2/</link>
		<description>Eurotox 2009 (http://www.eurotox2009.org/home.asp)  - Dresden, Germany  Symposium 6 (WHO/International Programme on Chemical Safety) Tuesday, September 15The increasing use...</description>
	</item>
	<item rdf:about="http://pbpk.org//content/view/34/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-13T17:09:59+01:00</dc:date>
		<dc:source>http://pbpk.org/</dc:source>
		<title>Cyprotex Launches an Enhanced Version of Cloe® PK via its New Secure Web Portal, Cloe® Gateway</title>
		<link>http://pbpk.org//content/view/34/2/</link>
		<description>Cyprotex has recently launched Cloe® Gateway, a new secure web portal for access to drug discovery services. The initial offering...</description>
	</item>
	<item rdf:about="http://pbpk.org//content/view/27/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-16T18:28:18+01:00</dc:date>
		<dc:source>http://pbpk.org/</dc:source>
		<title>AEgis announces substantial price reductions for acslX tools</title>
		<link>http://pbpk.org//content/view/27/2/</link>
		<description>AEgis recently announced substantial price reductions for the acslX family of tools for modeling and simulation, which are widely used...</description>
	</item>
</rdf:RDF>
